Thursday, June 26
(7:00am – 8:00am HST)
Room 315
Moderator
Robert Weinreb, MD
Presenters
Thursday, June 26
(2:30pm – 3:00pm HST)
Exhibition hall
Speakers
Thursday, June 26
(5:30pm – 6:30pm HST)
Room 315
Chair: Prof. Tetsuya Yamamoto (Japan)
Speakers: Prof. Youn Hye Jo (Korea); Prof. Anthony Khawaja (UK); Dr. Junyi Chen (China)
Time (HST) | Session | Speaker(s) |
5:30-5:35 | Welcome and introduction | Prof. Tetsuya Yamamoto |
5:35-5:50 | Snapshots in time: The evolution of glaucoma therapy | Prof. Youn Hye Jo |
5:50-6:05 | Zooming in: The structures underlying IOP control | Prof. Anthony Khawaja |
6:05-6:20 | The patient’s angle: Optimizing therapy for real-world effectiveness | Prof. Junyi Che |
6:20-6:30 | Panel discussion with Q&A Summary and close | All; moderated by Prof. Tetsuya Yamamoto |
Thursday, June 26
(5:30pm – 6:30pm HST)
Room 312
Dr. Masaki Tanito (Shimane University), Japan
SpeakersThursday, June 26
(5:30pm – 6:30pm HST)
Room 313A
Ride the Best-practice Wave: Implanting PAUL®
(Design applications and surgical technique)
Presenters: Victor Koh (SG) & Keith Barton (UK)
Beyond the Wave: Hear from the Experts
(clinical applications & QnA)
Moderator: Joseph Panarelli (USA)
Expert Panel: Paul Chew (SG), Keith Barton (UK), Graham Lee (AUS) & Victor Koh (SG)
Friday, June 27
(7:00am – 8:00am HST)
Room 312
Presenters
Friday, June 27
(7:00am – 8:00am HST)
Room 313A
CONTENT: Brief presentation of the results of a clinical study focused on selectivity and sensitivity. Improvements in patient and clinician experience in perimetry examination with the PTS 2000 perimeter.
CONTENT: Anterior chamber imaging, angle imaging and measurement, pachymetry/IOP correction.
CONTENT: Ganglion cells analysis examples, NFL and ONH analysis and clinical examples. Completeness of diagnosis embracing symmetry comparison, progression analysis, the ADVANCED tab view, and the REVO S&F report in the COMBINED tab including VF data from the PTS perimeters.
Friday, June 27
(11:45am – 12:45pm HST)
Ballroom
Presenters
Lunch will be available
Please contact our Professional Congress Organizer MCI for all your WGC-2025 questions wgc@mci-group.com
MCI The Netherlands
Schipluidenlaan 4
1062 HE Amsterdam
The Netherlands
World Glaucoma Association
www.worldglaucoma.org
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Thursday, June 29
(7:30 – 8:30 CEST)
7.30-7.35 | Welcome and Introductions | Chair: Ike Ahmed (Canada) |
7.35-7.50 | Clinically meaningful VF progression and determine Target IOP | Dan Lindfield (United Kingdom) |
7.50-8.05 | Will artificial intelligence transform Glaucoma care in future? | Ingeborg Stalmans (Belgium) |
8.05-8.20 | Changing dimensions in surgical options: Blebless MIGS vs MIBS | Ike Ahmed (Canada) |
Thursday, June 29
(12:15 – 13:15 CEST)
12:15-12:20 | Welcome | Stefano Gandolfi (Italy) |
12:20-12:35 | Limitations of drop therapy | Francesco Oddone (Italy) |
12:35-12:50 | SLT in RCTs vs. RWE | Anthony Khawaja (United Kingdom) |
12:50-13:05 | Targeted Delivery: Role of MMPs in the outflow pathways | Ike Ahmed (Canada) |
13:05-13:15 | Q&A and discussion | Stefano Gandolfi (Italy) |
Friday, June 30
(12:15 – 13:15 CEST)
Chairs:
Speakers:
Time | Title | Presenter |
12:15–12:20 | Symposium agenda and objectives | Carlo Traverso (Italy) |
12:20–12:33 | Are we ready to change our approach to glaucoma management? | Roberto Carassa (Italy) |
12:33–12:46 | A step forward in the interventional glaucoma approach with XEN®63 in patients with primary open-angle-glaucoma | Antonio Fea (Italy) |
12:46–12:59 | Maximize the micro-incisional XEN®63 surgery option at the right time: pre-operative preparation, surgery technique and post-operative care | Michele Figus (Italy) |
12:59–13:15 | Faculty discussion | Stefano Gandolfi (Italy) Jose M. Martinez de la Casa (Spain) Carlo Traverso (Italy) |
XEN® Gel Implant is a CE Marked class III Medical Device. CE2797
XEN® Gel Implant is intended to reduce intraocular pressure in patients with primary open angle glaucoma where previous medical treatments have failed.
Materials developed in accordance with CE mark.
Registration conditions and licenses differ internationally, please refer to your local Directions for Use. A list of countries with this product/ indication is available from ukmedinfo@abbvie.com For further information please consult your country Directions For Use.
Adverse events should be reported to your Ministry of Health and local AbbVie office.
Medical devices have associated risks, please refer to the contraindications, warnings and precautions sections in the Directions For Use.
Promotional symposium organised and funded by Abbvie.
ALL-XEN-230005 – April 2023